Mar 01, 2024 9:30 am EST Market Cap: $11,429,069,577
Last | $111.52 |
$ Change | $1.95 |
Open | $111.52 |
High | $112.75 |
Year Low | $0.00 |
Volume | 172,321,193 |
% Change | 1.22% |
Prev. Close | $110.18 |
Low | $108.96 |
Year High | $146.14 |
The Spannr Longevity Stock Index is designed to track the performance of public companies that are developing medicine or technology that target the aging process to help extend lifespan.
Name | Weight | Ticker | Current Price | Yesterday Close | Market Cap | Volume | Today's High | Today's Low | $ Change | % Change | Outstanding Shares |
---|---|---|---|---|---|---|---|---|---|---|---|
Denali Therapeutics | 25.22% | DNLI | $20.41 | $19.78 | $2,882,786,249 | 1,282,105 | $21.44 | $19.85 | $0.63 | 3.19% | 138,200,000 |
Recursion Pharmaceuticals | 24.27% | RXRX | $12.85 | $13.46 | $2,773,978,279 | 9,103,112 | $13.77 | $12.69 | $-0.61 | -4.53% | 208,280,000 |
Geron | 10.67% | GERN | $2.25 | $2.00 | $1,219,178,568 | 13,529,250 | $2.30 | $2.02 | $0.25 | 12.25% | 543,060,000 |
Scholar Rock | 9.94% | SRRK | $15.75 | $15.50 | $1,136,256,314 | 655,980 | $19.00 | $15.25 | $0.25 | 1.61% | 72,140,000 |
Alector | 6.03% | ALEC | $7.26 | $6.97 | $689,743,175 | 1,348,255 | $8.12 | $5.92 | $0.29 | 4.16% | 95,750,000 |
Tenaya Therapeutics, Inc. | 4.49% | TNYA | $6.48 | $5.95 | $513,589,393 | 652,568 | $6.70 | $5.45 | $0.53 | 8.94% | 77,000,000 |
SomaLogic, Inc. | 3.47% | SLGC | $2.05 | $2.10 | $396,226,179 | 33,910,699 | $3.11 | $1.94 | $-0.05 | -2.33% | 188,680,000 |
Humacyte | 2.94% | HUMA | $3.28 | $4.35 | $335,583,829 | 9,767,366 | $3.52 | $2.93 | $-1.07 | -24.60% | 103,580,000 |
Lineage Cell Therapeutics | 1.81% | LCTX | $1.10 | $1.04 | $207,326,032 | 404,109 | $1.12 | $1.04 | $0.06 | 5.77% | 188,480,000 |
Mesoblast | 1.54% | MESO | $2.05 | $1.97 | $175,836,791 | 53,669 | $2.06 | $1.72 | $0.08 | 4.01% | 1,015,340,000 |
Capricor Therapeutics | 1.20% | CAPR | $4.44 | $4.20 | $136,720,338 | 385,095 | $4.94 | $4.20 | $0.24 | 5.71% | 30,790,000 |
ChromaDex | 1.08% | CDXC | $1.64 | $1.67 | $123,128,921 | 37,187 | $1.84 | $1.61 | $-0.03 | -1.86% | 75,120,000 |
Vigil Neuroscience | 1.06% | VIGL | $3.31 | $3.48 | $121,624,457 | 67,808 | $4.00 | $3.25 | $-0.17 | -4.91% | 35,880,000 |
Vaxxinity | 0.88% | VAXX | $0.82 | $0.86 | $100,458,819 | 432,432 | $1.00 | $0.77 | $-0.04 | -4.56% | 112,870,000 |
Miromatrix | 0.81% | MIRO | $3.46 | $3.39 | $92,951,183 | 632,136 | $3.68 | $3.36 | $0.07 | 2.07% | 27,420,000 |
Celularity | 0.69% | CELU | $3.60 | $3.58 | $79,204,684 | 72,945 | $3.82 | $3.05 | $0.02 | 0.48% | 216,410,000 |
Cognition Therapeutics | 0.68% | CGTX | $2.41 | $2.07 | $77,445,814 | 216,580 | $3.05 | $1.96 | $0.34 | 16.47% | 32,119,999 |
HCW Biologics | 0.49% | HCWB | $1.47 | $1.47 | $55,545,384 | 80,737 | $1.83 | $1.40 | $0.00 | 0.07% | 35,980,000 |
Precision BioSciences | 0.45% | DTIL | $12.52 | $18.50 | $50,876,728 | 1,821,430 | $17.55 | $11.71 | $-5.98 | -32.30% | 4,059,999 |
Clene Nanomedicine, Inc. | 0.43% | CLNN | $0.39 | $0.40 | $49,440,008 | 1,357,908 | $0.48 | $0.38 | $-0.02 | -4.32% | 128,419,999 |
Pluristem Therapeutics | 0.29% | PLUR | $0.81 | $0.81 | $33,184,138 | 29,894 | $0.90 | $0.76 | $0.00 | -0.48% | 41,480,000 |
AgeX | 0.28% | AGE | $0.37 | $0.38 | $32,102,210 | 20,894 | $0.40 | $0.37 | $-0.02 | -4.20% | 37,950,000 |
Unity Biotechnology | 0.27% | UBX | $1.84 | $1.83 | $30,884,343 | 349,605 | $3.36 | $1.75 | $0.01 | 0.55% | 16,790,000 |
Invitae | 0.22% | NVTA | $0.09 | $0.09 | $25,526,512 | 0 | $0.09 | $0.09 | $0.00 | 0.00% | 286,492,840 |
MAIA Biotechnology | 0.21% | MAIA | $1.39 | $1.31 | $23,525,962 | 114,482 | $1.39 | $1.31 | $0.08 | 5.73% | 16,990,000 |
Brainstorm Cell Therapeutics | 0.15% | BCLI | $0.35 | $0.37 | $16,908,444 | 183,501 | $0.37 | $0.34 | $-0.01 | -3.81% | 48,980,000 |
Longeveron | 0.12% | LGVN | $0.54 | $0.53 | $13,520,190 | 123,383 | $0.55 | $0.53 | $0.00 | 0.75% | 10,290,000 |
Alterity | 0.11% | ATHE | $1.96 | $1.87 | $12,636,942 | 36,815 | $3.98 | $1.76 | $0.09 | 4.92% | 4,382,760,000 |
Organovo | 0.09% | ONVO | $1.03 | $1.02 | $10,341,276 | 33,824 | $1.09 | $1.02 | $0.01 | 0.98% | 10,040,000 |
MyMD | 0.06% | MYMD | $3.47 | $3.43 | $6,965,155 | 28,263 | $6.08 | $3.26 | $0.04 | 1.11% | 2,089,999 |
FOXO Technologies | 0.02% | FOXO | $0.32 | $0.32 | $2,853,784 | 322,516 | $0.34 | $0.31 | $0.00 | -1.24% | 8,950,000 |
Athersys | 0.02% | ATHX | $0.06 | $0.10 | $2,719,476 | 95,266,645 | $0.16 | $0.05 | $-0.04 | -40.80% | 22,500,000 |
Companies included in the Spannr Longevity Stock Index (“Index”) do not represent an endorsement nor recommendation of a company. The index was designed to include publicly traded companies that represent the Longevity sector market. Spannr has NOT been compensated from companies included in the index. Any information contained herein is provided for informational purposes only and does not constitute investment advice or recommendations as an index whole or individual companies.
Financial market information is generally delayed 15 minutes or more. Always do your own due diligence and consult a qualified broker or financial advisor to verify pricing information before purchasing or selling securities.