Longevity Stock Index

$89.15
-1.32%

Sep 29, 2023 4:15 pm EDT Market Cap: $9,135,164,396

Last$89.15
$ Change$-1.19
Open$90.54
High$90.54
Year Low$0.00
   
Volume31,703,636
% Change-1.32%
Prev. Close$90.34
Low$88.58
Year High$146.14

The Spannr Longevity Stock Index is designed to track the performance of public companies that are developing medicine or technology that target the aging process to help extend lifespan.

Name Weight Ticker Current Price Yesterday Close Market Cap Volume Today's High Today's Low $ Change % Change Outstanding Shares
Denali Therapeutics 31.05% DNLI $20.64 $20.96 $2,836,392,784 895,024 $21.56 $19.47 $-0.32 -1.53% 137,420,000
Recursion Pharmaceuticals 17.83% RXRX $7.70 $7.77 $1,629,113,930 2,056,101 $8.04 $7.64 $-0.07 -0.95% 204,040,000
Geron 12.35% GERN $2.16 $2.11 $1,127,863,805 4,032,629 $2.17 $1.95 $0.05 2.13% 523,370,000
Alector 5.95% ALEC $6.48 $6.69 $543,220,344 545,727 $7.49 $6.17 $-0.21 -3.11% 83,830,000
SomaLogic, Inc. 4.91% SLGC $2.39 $2.36 $448,550,637 1,140,241 $11.33 $2.33 $0.03 1.06% 188,070,000
Scholar Rock 4.37% SRRK $7.35 $7.29 $399,249,834 315,791 $7.55 $5.90 $0.06 0.88% 56,230,000
Humacyte 3.35% HUMA $2.96 $2.92 $306,166,141 275,893 $3.37 $2.85 $0.04 1.37% 103,440,000
Lineage Cell Therapeutics 2.28% LCTX $1.19 $1.17 $208,234,138 312,670 $1.23 $1.17 $0.02 1.71% 174,990,000
Mesoblast 2.19% MESO $1.23 $1.25 $200,160,832 40,383 $1.34 $1.21 $-0.02 -1.60% 814,210,000
Vigil Neuroscience 2.12% VIGL $5.47 $5.84 $193,357,739 19,726 $10.46 $5.07 $-0.37 -6.27% 35,870,000
Vaxxinity 1.90% VAXX $1.43 $1.40 $173,640,710 124,482 $2.70 $1.36 $0.03 2.21% 112,870,000
Tenaya Therapeutics, Inc. 1.89% TNYA $2.45 $2.58 $173,056,153 915,303 $2.72 $2.43 $-0.13 -4.97% 67,870,000
Invitae 1.79% NVTA $0.62 $0.61 $163,676,934 8,083,184 $0.65 $0.60 $0.01 1.24% 267,010,000
ChromaDex 1.19% CDXC $1.45 $1.41 $108,421,770 210,570 $3.58 $1.40 $0.04 2.48% 75,030,000
Capricor Therapeutics 0.97% CAPR $3.43 $5.82 $88,414,654 2,673,160 $6.66 $3.31 $-2.39 -41.10% 25,780,000
HCW Biologics 0.75% HCWB $1.94 $1.91 $68,260,770 2,495 $4.70 $1.89 $0.03 1.31% 35,930,000
Clene Nanomedicine, Inc. 0.69% CLNN $0.49 $0.50 $62,920,095 234,439 $0.53 $0.49 $-0.01 -2.00% 128,410,000
Longeveron 0.53% LGVN $2.30 $2.28 $48,769,376 33,905 $2.36 $2.21 $0.02 1.05% 6,310,000
Celularity 0.50% CELU $0.24 $0.23 $46,018,514 219,078 $0.30 $0.22 $0.02 6.97% 190,950,000
Cognition Therapeutics 0.48% CGTX $1.37 $1.37 $43,648,678 21,132 $1.99 $1.27 $0.00 0.29% 30,310,000
Precision BioSciences 0.45% DTIL $0.36 $0.36 $41,310,316 587,457 $0.45 $0.34 $0.00 0.81% 115,070,000
Miromatrix 0.39% MIRO $1.25 $1.20 $35,776,824 9,041 $1.89 $1.17 $0.05 4.08% 27,310,000
Unity Biotechnology 0.38% UBX $2.41 $2.40 $35,043,019 38,552 $2.78 $2.25 $0.01 0.58% 14,600,000
MAIA Biotechnology 0.32% MAIA $2.11 $1.80 $28,798,347 157,276 $2.18 $1.78 $0.31 16.94% 13,680,000
MyMD 0.29% MYMD $0.58 $0.55 $26,149,486 603,865 $4.00 $0.54 $0.04 6.59% 44,930,000
AgeX 0.29% AGE $0.69 $0.68 $26,110,468 6,443 $0.71 $0.67 $0.01 1.18% 37,950,000
Pluristem Therapeutics 0.27% PLUR $0.61 $0.59 $24,811,122 134,154 $0.75 $0.55 $0.02 2.71% 41,350,000
Athersys 0.13% ATHX $0.40 $0.36 $11,543,081 839,031 $2.69 $0.33 $0.04 11.45% 22,500,000
Organovo 0.12% ONVO $1.23 $1.27 $10,897,754 20,233 $1.48 $1.18 $-0.04 -2.99% 8,720,000
Alterity 0.11% ATHE $2.37 $2.45 $10,084,910 1,330 $4.23 $2.37 $-0.08 -3.39% 2,439,900,000
Brainstorm Cell Therapeutics 0.10% BCLI $0.20 $0.20 $9,048,176 5,998,275 $0.29 $0.20 $0.00 -1.90% 45,020,000
FOXO Technologies 0.07% FOXO $0.11 $0.11 $6,453,055 1,156,046 $0.11 $0.10 $0.00 -2.96% 61,460,000

Companies included in the Spannr Longevity Stock Index (“Index”) do not represent an endorsement nor recommendation of a company. The index was designed to include publicly traded companies that represent the Longevity sector market. Spannr has NOT been compensated from companies included in the index. Any information contained herein is provided for informational purposes only and does not constitute investment advice or recommendations as an index whole or individual companies.

Financial market information is generally delayed 15 minutes or more. Always do your own due diligence and consult a qualified broker or financial advisor to verify pricing information before purchasing or selling securities.

The Spannr Longevity Company Report

Everything you need to know to get started investing in the longevity ecosystem in 2023

The Spannr Longevity Company Report