
Jun 05, 2023 1:15 pm EDT Market Cap: $13,035,909,093
Last | $127.21 |
$ Change | $-2.08 |
Open | $125.85 |
High | $127.26 |
Year Low | $0.00 |
Volume | 12,832,192 |
% Change | -1.61% |
Prev. Close | $129.29 |
Low | $125.85 |
Year High | $146.14 |
The Spannr Longevity Stock Index is designed to track the performance of public companies that are developing medicine or technology that target the aging process to help extend lifespan.
Name | Weight | Ticker | Current Price | Yesterday Close | Market Cap | Volume | Today's High | Today's Low | $ Change | % Change | Outstanding Shares |
---|---|---|---|---|---|---|---|---|---|---|---|
Denali Therapeutics | 32.33% | DNLI | $30.79 | $31.52 | $4,213,988,267 | 198,900 | $32.16 | $29.50 | $-0.73 | -2.32% | 136,890,000 |
Geron | 14.07% | GERN | $3.61 | $3.60 | $1,834,104,480 | 5,392,375 | $3.73 | $3.52 | $0.01 | 0.14% | 508,770,000 |
Recursion Pharmaceuticals | 12.83% | RXRX | $8.69 | $8.23 | $1,672,564,809 | 906,689 | $8.70 | $7.20 | $0.46 | 5.55% | 184,640,000 |
SomaLogic, Inc. | 4.74% | SLGC | $3.29 | $3.33 | $617,400,311 | 521,710 | $7.52 | $3.27 | $-0.05 | -1.35% | 187,950,000 |
Alector | 4.62% | ALEC | $7.22 | $7.12 | $601,799,837 | 121,699 | $8.41 | $6.99 | $0.10 | 1.43% | 83,350,000 |
Mesoblast | 4.60% | MESO | $3.69 | $3.63 | $599,831,567 | 78,844 | $4.50 | $3.56 | $0.06 | 1.54% | 814,210,000 |
Tenaya Therapeutics, Inc. | 3.89% | TNYA | $7.59 | $7.64 | $507,542,298 | 200,273 | $7.96 | $6.33 | $-0.05 | -0.65% | 66,870,000 |
Humacyte | 2.97% | HUMA | $3.78 | $3.55 | $387,484,391 | 124,050 | $7.23 | $3.49 | $0.23 | 6.51% | 103,330,000 |
Vigil Neuroscience | 2.70% | VIGL | $9.88 | $10.00 | $352,569,075 | 14,272 | $10.39 | $9.47 | $-0.12 | -1.20% | 35,690,000 |
Scholar Rock | 2.65% | SRRK | $6.36 | $6.27 | $345,347,156 | 60,059 | $16.25 | $6.03 | $0.09 | 1.45% | 54,290,000 |
Invitae | 2.11% | NVTA | $1.06 | $1.07 | $275,011,838 | 2,845,759 | $1.12 | $1.04 | $-0.02 | -1.40% | 260,680,000 |
Vaxxinity | 1.96% | VAXX | $2.02 | $1.98 | $254,977,759 | 90,920 | $2.11 | $1.91 | $0.04 | 1.77% | 112,670,000 |
Lineage Cell Therapeutics | 1.72% | LCTX | $1.32 | $1.32 | $223,778,533 | 153,863 | $1.50 | $1.27 | $-0.01 | -0.38% | 170,170,000 |
Celularity | 0.95% | CELU | $0.69 | $0.71 | $124,024,297 | 233,281 | $1.03 | $0.67 | $-0.02 | -2.76% | 180,530,000 |
Brainstorm Cell Therapeutics | 0.91% | BCLI | $3.01 | $3.04 | $118,619,748 | 97,406 | $3.19 | $2.88 | $-0.03 | -0.99% | 39,410,000 |
ChromaDex | 0.89% | CDXC | $1.55 | $1.52 | $115,822,663 | 56,853 | $1.81 | $1.37 | $0.03 | 1.65% | 74,970,000 |
Capricor Therapeutics | 0.88% | CAPR | $4.54 | $4.55 | $114,700,194 | 41,280 | $6.31 | $4.47 | $-0.01 | -0.22% | 25,270,000 |
Precision BioSciences | 0.67% | DTIL | $0.77 | $0.75 | $87,620,870 | 522,508 | $0.80 | $0.72 | $0.02 | 2.67% | 113,790,000 |
Cognition Therapeutics | 0.67% | CGTX | $2.97 | $2.79 | $86,806,978 | 98,984 | $3.00 | $2.29 | $0.18 | 6.27% | 29,280,000 |
Clene Nanomedicine, Inc. | 0.62% | CLNN | $1.03 | $1.04 | $80,824,075 | 38,085 | $1.05 | $0.98 | $-0.01 | -0.96% | 78,390,000 |
Longeveron | 0.55% | LGVN | $3.43 | $3.25 | $72,205,042 | 65,624 | $4.50 | $3.15 | $0.18 | 5.39% | 6,230,000 |
MyMD | 0.52% | MYMD | $1.72 | $1.81 | $68,120,848 | 251,792 | $2.11 | $1.66 | $-0.09 | -4.97% | 39,610,000 |
HCW Biologics | 0.46% | HCWB | $1.66 | $1.58 | $59,394,863 | 15,575 | $4.29 | $1.59 | $0.08 | 4.75% | 35,890,000 |
Unity Biotechnology | 0.37% | UBX | $3.38 | $3.19 | $48,482,003 | 90,282 | $3.50 | $3.22 | $0.19 | 5.80% | 14,370,000 |
MAIA Biotechnology | 0.26% | MAIA | $2.51 | $2.37 | $34,214,698 | 22,521 | $2.62 | $2.37 | $0.14 | 5.95% | 13,630,000 |
Pluristem Therapeutics | 0.25% | PLUR | $0.80 | $0.82 | $32,894,754 | 12,151 | $0.86 | $0.79 | $-0.02 | -2.44% | 41,120,000 |
Miromatrix | 0.21% | MIRO | $1.01 | $1.00 | $27,376,138 | 12,069 | $1.60 | $0.97 | $0.01 | 1.30% | 27,240,000 |
Athersys | 0.16% | ATHX | $1.01 | $0.97 | $21,142,210 | 37,653 | $1.18 | $0.81 | $0.04 | 3.99% | 20,870,000 |
AgeX | 0.15% | AGE | $0.53 | $0.52 | $19,962,363 | 4,161 | $0.62 | $0.49 | $0.01 | 1.04% | 37,950,000 |
Organovo | 0.12% | ONVO | $1.73 | $1.72 | $15,076,241 | 12,193 | $1.76 | $1.29 | $0.01 | 0.58% | 8,720,000 |
Alterity | 0.09% | ATHE | $2.84 | $2.85 | $11,437,714 | 3,481 | $3.74 | $2.65 | $-0.01 | -0.18% | 2,439,900,000 |
FOXO Technologies | 0.08% | FOXO | $0.31 | $0.33 | $10,783,073 | 506,880 | $0.43 | $0.30 | $-0.02 | -7.25% | 27,170,000 |
Companies included in the Spannr Longevity Stock Index (“Index”) do not represent an endorsement nor recommendation of a company. The index was designed to include publicly traded companies that represent the Longevity sector market. Spannr has NOT been compensated from companies included in the index. Any information contained herein is provided for informational purposes only and does not constitute investment advice or recommendations as an index whole or individual companies.
Financial market information is generally delayed 15 minutes or more. Always do your own due diligence and consult a qualified broker or financial advisor to verify pricing information before purchasing or selling securities.
Everything you need to know to get started investing in the longevity ecosystem in 2023